Holdings (3)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOLD - BULLION | Miscellaneous | Gold | 99.40093784% |
Current Assets | Current Assets | Current Assets | 0.5280622% |
CBLO(CCIL) | Current Assets | Money Market | 0.07099996% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 61.71% | 31.64% | 18.16% | 8.54% |
Category Average | 61.19% | 31.46% | 17.97% | NA% |
Rank Within Category | 5.00% | 9.00% | 8.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.59%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within two years, returns are taxed as per your Income Tax slab. If you redeem after two years, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Kagalkar is a B.E. (Production) and MMS (Finance)
Experience
Prior to joining HDFC Asset Management Company Limited, he has worked with Dolat Capital Markets Ltd., India Infoline Ltd., Sun Engineering Ltd., Al Ahlia Portfolio Securities Co., IIT Investrust.