Holdings (78)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reserve Bank of India | Financial | T-Bills | 4.3% |
| National Bank For Agriculture & Rural Development | Financial | CD | 3.38% |
| Aditya Birla Housing Finance Ltd. | Financial | CP | 2.81% |
| Reserve Bank of India | Financial | T-Bills | 2.8% |
| Reserve Bank of India | Financial | T-Bills | 2.79% |
| Reserve Bank of India | Financial | T-Bills | 2.74% |
| Union Bank of India | Financial | CD | 2.25% |
| Titan Company Ltd. | Consumer Discretionary | CP | 2.2% |
| Bank Of Baroda | Financial | CD | 1.97% |
| LIC Housing Finance Ltd. | Financial | CP | 1.97% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.34% | 6.99% | 5.99% | 7.33% |
| Category Average | 6.25% | 6.83% | 5.67% | NA% |
| Rank Within Category | 18.00% | 15.00% | 17.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.12%
Inclusive of GST
Exit load
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Totla is an MBA (Finance)
Experience
Prior to joining Edelweiss AMC he has worked with Godfrey Philips India.