Holdings (73)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reserve Bank of India | Financial | T-Bills | 5.8% |
| Reserve Bank of India | Financial | T-Bills | 3.74% |
| HDFC Bank Ltd. | Financial | CD | 3.33% |
| Reserve Bank of India | Financial | T-Bills | 2.77% |
| Aditya Birla Housing Finance Ltd. | Financial | CP | 2.76% |
| Small Industries Devp. Bank of India Ltd. | Financial | CP | 2.76% |
| Canara Bank | Financial | CD | 2.5% |
| National Bank For Agriculture & Rural Development | Financial | CD | 2.48% |
| Reserve Bank of India | Financial | T-Bills | 1.91% |
| Bank Of Baroda | Financial | CD | 1.66% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.45% | 7.02% | 5.91% | 7.33% |
| Category Average | 6.25% | 6.83% | 5.67% | NA% |
| Rank Within Category | 17.00% | 13.00% | 17.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.12%
Inclusive of GST
Exit load
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Totla is an MBA (Finance)
Experience
Prior to joining Edelweiss AMC he has worked with Godfrey Philips India.