Holdings (3)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| HSBC Gold ETF-Growth | Unspecified | Mutual Fund | 99.4% |
| Repo | Unspecified | Repo | 0.68% |
| Net Payables | Unspecified | Net Payables | -0.08% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | NA% | NA% | NA% | NA% |
| Category Average | 76.00% | 34.07% | 20.95% | NA% |
| Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.06%
Inclusive of GST
Exit load
Exit load of 1%, if redeemed within 15 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within two years, returns are taxed as per your Income Tax slab. If you redeem after two years, returns are taxed at 12.5%.
Fund management
Education
Mr. Parikh has done B.Com
Experience
He has been working with HSBC Mutual Fund since 2006