Holdings (10)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Mirae Asset Nifty 200 Alpha 30 ETF - Growth | Unspecified | Mutual Fund | 20.99948298% |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF - Growth | Unspecified | Mutual Fund | 18.60573412% |
| Mirae Asset Nifty 500 Value 50 ETF-Growth | Unspecified | Mutual Fund | 18.45158216% |
| Mirae Asset BSE 200 Equal Weight ETF-Growth | Unspecified | Mutual Fund | 13.91387367% |
| Mirae Asset Nifty50 Equal Weight ETF-Growth | Unspecified | Mutual Fund | 13.02735618% |
| Mirae Asset Nifty Top 20 Equal Weight ETF-Growth | Unspecified | Mutual Fund | 6.15763492% |
| Mirae Asset Nifty 100 Low Volatility 30 ETF - Growth | Unspecified | Mutual Fund | 5.98437586% |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF - Growth | Unspecified | Mutual Fund | 2.33120611% |
| Repo | Unspecified | Repo | 0.46748541% |
| Net Receivables | Unspecified | Net Receivables | 0.06126855% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | NA% | NA% | NA% | NA% |
| Category Average | 1.68% | 16.01% | 17.87% | NA% |
| Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.07%
Inclusive of GST
Exit load
Exit load of 0.05%, if redeemed within 5 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Ghosh is a Commerce Graduate and holds a Degree in CS and LLB.
Experience
Prior to joining Mirae Asset MF, he was Assistant Company Secretary with JM Financial Asset Management Pvt. Ltd. He has also been associated with organizations like Hindustan Composites Ltd, Tower Capital & Securities Pvt. Ltd and Multi-Arc India Ltd.
Managed Schemes
Mirae Asset Multi Asset Allocation Fund Direct Growth
Mirae Asset Nifty Total Market Index Fund Direct Growth
Mirae Asset Nifty LargeMidcap 250 Index Fund Direct Growth
Mirae Asset Nifty 50 Index Fund Direct Growth
Mirae Asset Gold ETF FoF Direct Growth
Mirae Asset Multi Factor Passive FoF Direct Growth