Holdings (15)
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 9.38666934% |
Reserve Bank of India | Financial | T-Bills | 9.37545244% |
Kotak Mahindra Bank Ltd. | Financial | CD | 6.56856549% |
Sundaram Finance Ltd. | Financial | Debenture | 4.72119797% |
LIC Housing Finance Ltd. | Financial | Debenture | 4.71661138% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 4.71606042% |
HDB Financial Services Ltd. | Financial | Debenture | 4.71186939% |
Power Finance Corporation Ltd. | Financial | NCD | 4.71121013% |
Chennai Petroleum Corporation Ltd. | Energy | NCD | 4.70734873% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 4.70666121% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 6.71% | 6.71% | 5.47% | 7.34% |
Category Average | 6.80% | 6.86% | 5.46% | NA% |
Rank Within Category | 35.00% | 33.00% | 28.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.15%
Inclusive of GST
Exit load
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sethi has done B.Com and CA
Experience
Prior to joining Navi Mutual Fund, he has worked with HDFC Mutual Fund