Holdings (21)
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 8.20031316% |
Reserve Bank of India | Financial | T-Bills | 8.16577035% |
Reserve Bank of India | Financial | T-Bills | 8.15598212% |
Export-Import Bank Of India | Financial | Debenture | 6.58165456% |
Rajasthan State | Others | SDL | 4.94613946% |
LIC Housing Finance Ltd. | Financial | Debenture | 4.12841813% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 4.12827407% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 4.11621784% |
HDFC Bank Ltd. | Financial | CD | 4.11548104% |
Hero FinCorp Ltd. | Financial | CP | 4.11298665% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 6.85% | 6.67% | 5.40% | 7.34% |
Category Average | 6.98% | 6.79% | 5.37% | NA% |
Rank Within Category | 36.00% | 33.00% | 28.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.15%
Inclusive of GST
Exit load
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sethi has done B.Com and CA
Experience
Prior to joining Navi Mutual Fund, he has worked with HDFC Mutual Fund