Holdings (31)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | CGL | 30.13% |
| GOI | Sovereign | GOI Sec | 17.78% |
| GOI | Sovereign | GOI Sec | 15.69% |
| GOI | Sovereign | GOI Sec | 4.85% |
| ICICI Bank Ltd. | Financial | Equity | 2.71% |
| GOI | Sovereign | GOI Sec | 2.71% |
| HDFC Bank Ltd. | Financial | Equity | 2% |
| State Bank of India | Financial | Equity | 1.98% |
| Reliance Industries Ltd. | Energy | Equity | 1.9% |
| GOI | Sovereign | GOI Sec | 1.61% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 4.02% | 9.15% | 7.20% | 8.23% |
| Category Average | 5.47% | 9.05% | 7.98% | NA% |
| Rank Within Category | 28.00% | 21.00% | 22.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.98%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Rathod has done CFA, FRM and MBA in Finance
Experience
Prior to joining Nippon India Mutual Fund, he has worked with Alchemy Capital and Mutual Fund