Holdings (7)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| ICICI Prudential Focused Equity Fund Direct-Growth | NA | Mutual Fund | 14.58% |
| DSP Large Cap Fund Direct-Growth | NA | Mutual Fund | 14.24% |
| Franklin India Flexi Cap Fund Direct-Growth | NA | Mutual Fund | 14.16% |
| HDFC Focused Fund Direct-Growth | NA | Mutual Fund | 14.07% |
| ICICI Prudential Large & Mid Cap Fund Direct Plan-Growth | NA | Mutual Fund | 13.97% |
| Nippon India Large Cap Fund Direct-Growth | NA | Mutual Fund | 13.89% |
| Invesco India Mid Cap Fund Direct-Growth | NA | Mutual Fund | 13.82% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 7.87% | 16.78% | 15.39% | 12.11% |
| Category Average | 2.19% | 15.99% | 15.61% | NA% |
| Rank Within Category | 35.00% | 41.00% | 37.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.51%
Inclusive of GST
Exit load
For units in excess of 10% of the investment,1% will be charged for redemption within 365 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within two years, returns are taxed as per your Income Tax slab. If you redeem after two years, returns are taxed at 12.5%.
Fund management
Education
He has pursued M.Com from Mumbai University and CAIA.
Experience
Prior to joining Quantum Asset Management Company Private Limited. He has worked as Assistant Analyst - Commodities (Quantum Advisors Pvt. Ltd). He has more than 19 years of experience in the research and investments functions in the field of commodities and alternative investment strategies. He has interned at Kotak & Co. Ltd and has also attended the Federation of Indian Commodities Exchanges as part of his internship.
Managed Schemes
Education
B.Com, CIPM
Experience
Prior to Joining Quantum AMC, he was associated with Quantum Advisors Private Limited.