Holdings (13)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 17.26% |
GOI | Sovereign | GOI Sec | 12.96% |
GOI | Sovereign | GOI Sec | 8.65% |
Tamilnadu State | Others | SDL | 8.62% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 8.35% |
Maharashtra State | Others | SDL | 4.47% |
Power Finance Corporation Ltd. | Financial | Debenture | 4.46% |
GOI | Sovereign | GOI Sec | 4.34% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 4.31% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 4.26% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.72% | 8.54% | 6.64% | 8.94% |
Category Average | 7.90% | 7.35% | 5.73% | NA% |
Rank Within Category | 13.00% | 4.00% | 7.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.51%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
B.Com, MBA
Experience
Prior to joining Quantum AMC, he was associated with Axis Max Life Insurance Co Ltd, Anand Rathi Global Finance, Quantum AMC, AK Capital Securities Ltd and JP Morgan India Pvt Ltd.