Holdings (15)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 16.23048719% |
| Housing & Urban Development Corporation Ltd. | Financial | Debenture | 8.45215827% |
| GOI | Sovereign | GOI Sec | 8.42639545% |
| GOI | Sovereign | GOI Sec | 8.37963127% |
| Power Finance Corporation Ltd. | Financial | Debenture | 4.49820416% |
| Maharashtra State | Others | SDL | 4.37993329% |
| National Bank For Agriculture & Rural Development | Financial | Debenture | 4.35000421% |
| Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 4.31140251% |
| Tamilnadu State | Others | SDL | 4.26353299% |
| Power Finance Corporation Ltd. | Financial | Bonds | 4.21991476% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 7.13% | 8.40% | 6.40% | 8.94% |
| Category Average | 6.04% | 7.16% | 5.56% | NA% |
| Rank Within Category | 12.00% | 6.00% | 7.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.51%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
B.Com, MBA
Experience
Prior to joining Quantum AMC, he was associated with Axis Max Life Insurance Co Ltd, Anand Rathi Global Finance, Quantum AMC, AK Capital Securities Ltd and JP Morgan India Pvt Ltd.