Holdings (8)
Name | Sector | Instrument | Assets |
---|---|---|---|
ICICI Prudential Focused Equity Fund Direct-Growth | NA | Mutual Fund | 12.96% |
Kotak Flexicap Fund Direct-Growth | NA | Mutual Fund | 12.57% |
Mirae Asset Large Cap Fund Direct- Growth | NA | Mutual Fund | 12.56% |
Canara Robeco Large Cap Fund Direct-Growth | NA | Mutual Fund | 12.49% |
Invesco India Contra Fund Direct-Growth | NA | Mutual Fund | 12.32% |
360 ONE Focused Fund Direct-Growth | NA | Mutual Fund | 12.29% |
SBI Mid Cap Direct Plan-Growth | NA | Mutual Fund | 11.8% |
Sundaram Large and Mid Cap Fund Direct-Growth | NA | Mutual Fund | 11.29% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 0.40% | 17.36% | 20.23% | 12.11% |
Category Average | -1.55% | 17.02% | 20.18% | NA% |
Rank Within Category | 40.00% | 36.00% | 31.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.51%
Inclusive of GST
Exit load
For units in excess of 10% of the investment,1% will be charged for redemption within 365 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Fund management
Education
B.Com, CIPM
Experience
Prior to Joining Quantum AMC, he was associated with Quantum Advisors Private Limited.