Holdings (6)
Name | Sector | Instrument | Assets |
---|---|---|---|
Quantum Nifty 50 ETF-IDCW | NA | Mutual Fund | 25.75% |
Quantum Dynamic Bond Direct | NA | Mutual Fund | 25.74% |
Quantum Liquid Fund Direct | NA | Mutual Fund | 14.59% |
Quantum Gold Fund | NA | Mutual Fund | 13.67% |
Quantum Value Fund Direct-Growth | NA | Mutual Fund | 8.65% |
Quantum ESG Best In Class Strategy Fund Direct - Growth | NA | Mutual Fund | 8.61% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 9.23% | 12.83% | 11.20% | 9.84% |
Category Average | 5.13% | 16.40% | 16.00% | NA% |
Rank Within Category | 7.00% | 7.00% | 6.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.1%
Inclusive of GST
Exit load
Exit load of 1% if redeemed within 90 days
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Fund management
Education
B.Com.,CA Inter, Pursuing CFA
Experience
Prior to joining Quantum MF, she was associated with Mahara & Associates and Vaibhav M Shah & Co.
Managed Schemes
Education
B.Com., ACA.
Experience
Prior to Joining Quantum AMC, she was associated with Quantum Advisors Private Limited as an Associate research & D B Shah and Associate as a Articled Associate.