Holdings (24)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 36958 GOI 19JN76 7.43 FV RS 100 | Entities | GOI Securities | 27.6% |
| GOVERNMENT OF INDIA 36320 GOI 18AG55 7.24 FV RS 100 | Entities | GOI Securities | 11.85% |
| STATE DEVELOPMENT LOAN 37382 MH 22AP34 7.55 FV RS 100 | Unspecified | State Development Loan | 8.51% |
| 7.28% State Government of Andhra Pradesh 2032 | Financial | State Development Loan | 6.44% |
| Repo | Unspecified | Repo | 5.66% |
| GOVERNMENT OF INDIA 37185 182 DAYS TBILL 10SP26 FV RS 100 | Financial | Treasury Bills | 4.68% |
| STATE DEVELOPMENT LOAN 37254 WB 18MR45 7.79 FV RS 100 | Unspecified | State Development Loan | 4.09% |
| GOVERNMENT OF INDIA 37080 GOI 16FB31 6.36 FV RS 100 | Entities | GOI Securities | 3.89% |
| 7.71% GOI 18-May-2066 | Entities | GOI Securities | 3.38% |
| GOVERNMENT OF INDIA 37490 091 DAYS TBILL 10SP26 FV RS 100 | Financial | Treasury Bills | 2.93% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 3.71% | 6.86% | 6.49% | 10.32% |
| Category Average | 5.16% | 6.80% | 4.93% | NA% |
| Rank Within Category | 7.00% | 9.00% | 3.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.5%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr.Sudhir Agrawal is a M.Com, PGDBA (Finance) and a CFA.
Experience
Prior to joining SBI MF he has worked with UTI MF, TATA Asset Management Ltd., Tramp Value Pvt. Ltd. and CARE Ratings.