Holdings (3)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 73.51% |
| GOI | Sovereign | GOI Sec | 24.26% |
| GOI | Sovereign | GOI Sec | 1.32% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 7.24% | 8.09% | 5.79% | 10.07% |
| Category Average | 6.96% | 7.87% | 5.31% | NA% |
| Rank Within Category | 4.00% | 4.00% | 2.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.31%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr.Sudhir Agrawal is a M.Com, PGDBA (Finance) and a CFA.
Experience
Prior to joining SBI MF he has worked with UTI MF, TATA Asset Management Ltd., Tramp Value Pvt. Ltd. and CARE Ratings.