Holdings (3)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 70.33% |
GOI | Sovereign | GOI Sec | 27.01% |
GOI | Sovereign | GOI Sec | 0.26% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 7.83% | 8.74% | 6.08% | 10.07% |
Category Average | 8.08% | 8.54% | 5.58% | NA% |
Rank Within Category | 4.00% | 4.00% | 2.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.31%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr.Sudhir Agrawal is a M.Com, PGDBA (Finance) and a CFA.
Experience
Prior to joining SBI MF he has worked with UTI MF, TATA Asset Management Ltd., Tramp Value Pvt. Ltd. and CARE Ratings.