Holdings (96)
Name | Sector | Instrument | Assets |
---|---|---|---|
Tata Power Renewable Energy Ltd. | Capital Goods | Debenture | 3.13% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 3.11% |
Infopark Properties Ltd. | Construction | Debenture | 3.09% |
Bajaj Finance Ltd. | Financial | Debenture | 2.59% |
State Bank of India | Financial | Ad.Tier 2 Bnd | 2.55% |
LIC Housing Finance Ltd. | Financial | NCD | 2.34% |
Reliance Industries Ltd. | Energy | Equity | 2.15% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 2.07% |
GOI | Sovereign | GOI Sec | 2.06% |
Tata Communications Ltd. | Communication | Debenture | 2.06% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 5.55% | 10.56% | 11.78% | 9.80% |
Category Average | 4.63% | 9.34% | 8.98% | NA% |
Rank Within Category | 13.00% | 11.00% | 5.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.05%
Inclusive of GST
Exit load
For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
B. Tech.- Mechanical Engineering, PGDM - Finance, CFA
Experience
Prior to joining SBI Mutual Fund he had worked with Goldman Sachs Services Pvt. Ltd. and Vadilal Enterprises Ltd.