Holdings (49)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 5.85% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 5.24% |
Nuclear Power Corpn. Of India Ltd. | Energy | NCD | 5.16% |
GOI | Sovereign | GOI Sec | 4.91% |
REC Ltd. | Financial | Bonds | 4.72% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 4.56% |
ONGC Petro Additions Ltd. | Energy | Debenture | 4.36% |
GAIL (India) Ltd. | Energy | Debenture | 3.76% |
National Bank For Financing Infrastructure And Development | Financial | Bonds | 3.73% |
National Highways Infra Trust | Construction | Debenture | 3.07% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 9.63% | 7.81% | 6.39% | 8.93% |
Category Average | 9.05% | 7.48% | 6.18% | NA% |
Rank Within Category | 8.00% | 12.00% | 12.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.39%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Bhattacharya is a MBA (Marketing) and Bachelor of Engineering.
Experience
Prior to joining SBI Mutual Fund, he has worked with ICICI Bank and Citibank.
Managed Schemes
SBI Arbitrage Opportunities Fund Direct Growth
SBI Banking and PSU Fund Direct Growth
SBI Corporate Bond Fund Direct Growth
SBI Floating Rate Debt Fund Direct Growth
SBI Retirement Benefit Fund Aggressive Plan Direct Growth
SBI Retirement Benefit Fund Aggressive Hybrid Plan Direct Growth
SBI Retirement Benefit Fund Conservative Plan Direct Growth
SBI Retirement Benefit Fund Conservative Hybrid Plan Direct Growth