Holdings (57)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 20.42% |
GOI | Sovereign | GOI Sec | 8.9% |
GOI | Sovereign | GOI Sec | 8.72% |
GOI | Sovereign | GOI Sec | 6.02% |
GOI | Sovereign | GOI Sec | 5.7% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 5.61% |
GOI | Sovereign | CGL | 2.93% |
GOI | Sovereign | CGL | 2.84% |
Bharti Telecom Ltd. | Communication | Debenture | 2.83% |
HDFC Bank Ltd. | Financial | Equity | 2.27% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 7.57% | 11.15% | 9.91% | 9.87% |
Category Average | 7.44% | 10.45% | 9.84% | NA% |
Rank Within Category | 22.00% | 18.00% | 19.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.0%
Inclusive of GST
Exit load
Exit load of 1% if redeemed before 61 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Fund management
Education
Mr. Nagarajan is a M.Com, ICWA and PGPMS.
Experience
Prior to joining Tata AMC he has worked with Quantum AMC as head fixed income, Mirae Asset Global Investment India Ltd..
Managed Schemes
Education
Mr. Udasi is a B.Com and also holds PGDM(Finance).
Experience
Prior to joining Tata AMC he was associated with ASK Raymond James, JM Financial AMC, Prime Securities, BRICS Securities and IDBI Capital Market Services Ltd.