Holdings (19)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| RURAL ELECTRIFICATION CORPORATION LIMITED 7.77 SR 220-A BD 31MR28 FVRS1LAC | Financial | Non Convertible Debenture | 11.59% |
| EXPORT IMPORT BANK OF INDIA SR AA02 7.35 BD 27JL28 FVRS1LAC | Financial | Bonds | 11.12% |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED SR 191A 6.47 BD 30MY28 FVRS1LAC | Financial | Bonds | 8.91% |
| GOVERNMENT OF INDIA 35368 GOI 23DC29 6.75 FV RS 100 | Entities | GOI Securities | 8.32% |
| HDFC BANK LIMITED SR US003 7.70 NCD 16MY28 FVRS1LAC | Financial | Debenture | 8.25% |
| POWER FINANCE CORPORATION LIMITED SR 237A 7.60 BD 13AP29 FVRS1LAC | Financial | Non Convertible Debenture | 8.24% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | Bonds | 8.23% |
| Repo/CBLO | Unspecified | Repo/CBLO | 7.37% |
| LIC HOUSING FINANCE LTD TR 442 7.9265 NCD 14JL27 FVRS1LAC | Financial | Debenture | 4.14% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR VIII 7.68 BD 09JL27 FVRS1LAC | Financial | Debenture | 4.13% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 4.81% | 6.93% | NA% | NA% |
| Category Average | 7.63% | 7.46% | 5.81% | NA% |
| Rank Within Category | 16.00% | 20.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.24%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
MBA
Experience
Prior to joining the Trust MF, she was associated with TRUST Group, Value creator with Hexagon Global IT Services Private Ltd, Aditya Birla Sun Life Asset Management Company Private Ltd.
Managed Schemes
Education
Mr. Shah is a B.E. (Mechanical) and holds a PGDM.
Experience
Prior to joining Trust Mutual Fund,he was associated with HSBC Mutual Fund, L&T Mutual Fund, FIL Fund Management Private Limited (Dec 2007-Nov 2012), Lotus India Asset Management Company Private Limited (Sep 2007-Nov 2007) as a Research Analyst, UTI Asset Management Company Private Limited (July 2006-Aug 2007) as a Research Analyst and UTI Asset Management Company Private Limited(May 2004-June 2006) as a Sales & Marketing Manager.