Holdings (104)
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 2.90280463% |
Indian Bank | Financial | CD | 2.89777244% |
Reserve Bank of India | Financial | T-Bills | 2.89559602% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 2.63811305% |
HDFC Bank Ltd. | Financial | CD | 2.63205966% |
National Bank For Agriculture & Rural Development | Financial | CD | 2.61497848% |
National Bank For Agriculture & Rural Development | Financial | CD | 2.60064179% |
Canara Bank | Financial | CD | 2.34230608% |
National Bank For Agriculture & Rural Development | Financial | CD | 2.30807118% |
HDFC Bank Ltd. | Financial | CD | 2.30253054% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.17% | 7.31% | 6.25% | 7.85% |
Category Average | 7.73% | 6.87% | 5.84% | NA% |
Rank Within Category | 5.00% | 5.00% | 6.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.14%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Mittal is B.Com. (Hons), CA and M.Sc. in Accounting and Finance (specialization in Finance) from London School of Economics & Political Science.
Experience
Prior to joining UTI Mutual Fund, he worked with IDFC AMC, HDFC AMC ( Sept. 2012 - Oct. 2015), Axis AMC (July 2009 - Sept. 2012), ICICI Prudential Life Insurance Company Ltd. as Credit Research Analyst (2008-2009) and with Bank of America in Corporate Banking (2006-2008).
Managed Schemes
UTI Money Market Fund Direct Growth
UTI Short Duration Direct Growth
UTI Low Duration Fund Direct Growth
UTI Ultra Short Duration Fund Direct Growth
UTI Banking & PSU Fund Direct Growth
UTI Corporate Bond Fund Direct Growth
IDFC Fixed Term Plan Series 160 Direct Growth
Education
Mr. Sharma is a B.Com, CA, FRM
Experience
He has been associated with the Dept. of Fund Management of UTI for the past 5 years.