Holdings (51)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 9.14343455% |
| LIC Housing Finance Ltd. | Financial | Debenture | 5.28472028% |
| National Housing Bank | Financial | NCD | 5.2634219% |
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 5.26099363% |
| Power Finance Corporation Ltd. | Financial | NCD | 5.2413634% |
| National Bank For Agriculture & Rural Development | Financial | Bonds | 4.21695637% |
| Export-Import Bank Of India | Financial | Bonds | 3.75370126% |
| Canara Bank | Financial | CD | 2.89181077% |
| Axis Bank Ltd. | Financial | CD | 2.8490484% |
| Bajaj Finance Ltd. | Financial | Debenture | 2.25944936% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 8.03% | 8.04% | 7.49% | 7.25% |
| Category Average | 7.52% | 7.23% | 5.90% | NA% |
| Rank Within Category | 20.00% | 9.00% | 3.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.37%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sonthalia has done B. Com, Management Programme from NITIE and CFA Charter holder.
Experience
Prior to joining UTI Mutual Fund, he has worked with Tata Mutual Fund, CRISIL Ltd. and TCS.