Holdings (60)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| LIC Housing Finance Ltd. | Financial | Debenture | 5.58695578% |
| National Housing Bank | Financial | NCD | 5.56998202% |
| Power Finance Corporation Ltd. | Financial | NCD | 5.55103114% |
| GOI | Sovereign | GOI Sec | 4.59861797% |
| Export-Import Bank Of India | Financial | Bonds | 3.95668938% |
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 3.12306108% |
| Tata Communications Ltd. | Communication | NCD | 3.11986121% |
| GOI | Sovereign | GOI Sec | 3.11612698% |
| Union Bank of India | Financial | CD | 3.06867276% |
| HDFC Bank Ltd. | Financial | CD | 2.95453683% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 7.18% | 7.77% | 7.47% | 7.25% |
| Category Average | 7.38% | 7.15% | 5.86% | NA% |
| Rank Within Category | 20.00% | 12.00% | 3.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.37%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sonthalia has done B. Com, Management Programme from NITIE and CFA Charter holder.
Experience
Prior to joining UTI Mutual Fund, he has worked with Tata Mutual Fund, CRISIL Ltd. and TCS.