Defrail Technologies Ipo
Defrail Technologies IPO Review & Key Points
Review: Neutral
Rating: 2
IPO Lead Managers aka Merchant Bankers
NEXGEN Financial Solutions Pvt. Ltd.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 2 | 3,200 | ₹2,36,800 |
| Retail Maximum | 2 | 3,200 | ₹2,36,800 |
| S-HNI Minimum | 3 | 4,800 | ₹3,55,200 |
| S-HNI Maximum | 8 | 12,800 | ₹9,47,200 |
| B-HNI Minimum | 9 | 14,400 | ₹10,65,600 |
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | 5,18,400 Shares | 27.86% |
| QIB (Ex. Anchor) | 3,55,200 Shares | 19.09% |
| NII Shares Offered | 2,68,800 Shares | 14.45% |
| Retail Shares Offered | 6,24,000 Shares | 33.53% |
| Anchor Bidding Date | January 8, 2026 |
| Anchor Investors List | |
| Shares Offered | 5,18,400 Shares |
| Anchor Size | 3.84 Cr. |
| lock-in period end date 50% shares (30 Days) | February 13, 2026 |
| lock-in period end date 50% shares (90 Days) | April 14, 2026 |
| IPO Open Date: | January 9, 2026 |
| IPO Close Date: | January 13, 2026 |
| Basis of Allotment: | January 14, 2026 |
| Refunds: | January 15, 2026 |
| Credit to Demat Account: | January 15, 2026 |
| IPO Listing Date: | January 16, 2026 |
| IPO Bidding Cut-off Time: | January 13, 2026 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 51,63,620 | 100% |
| Promoter Holding Post Issue | 70,24,420 | 73.52% |
| Purpose | Crores |
| Purchase of equipment/machineries | ₹7.96 |
| Purchase and installation of Solar Panel | ₹1.73 |
| General Corporate Purpose | ₹- |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2024 | ₹0.72 | ₹0.57 | ₹0.11 | ₹1.22 |
| 2025 | ₹62.22 | ₹58.24 | ₹3.42 | ₹33.91 |
| September 2025 | ₹39.08 | ₹36.48 | ₹1.51 | ₹37.22 |
| KPI | Values |
| ROE: | 73.72% |
| ROCE: | 24.43% |
| EBITDA Margin: | 9.29% |
| PAT Margin: | 5.49% |
| Debt to equity ratio: | 1.27 |
| Earning Per Share (EPS): | ₹6.62 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 73.72% |
| Net Asset Value (NAV): | ₹17.66 |
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Pentagon Rubber Limited | 0.82 | 86.59 | 1.95% | 4.22 | 0.63 Cr. |
| Gujrat Reclaim & Rubber Product Limited | 6.36 | 265.72 | 1.73% | 36.14 | 3.39 Cr. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| IPO Open Date | January 9, 2026 |
| IPO Close Date | January 13, 2026 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹70 to ₹74 Per Share |
| Issue Size | Approx ₹14 Crores |
| Fresh Issue | Approx ₹14 Crores |
| Issue Type | Book Build Issue |
| IPO Listing | BSE SME |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |