Ksh International Ipo
KSH International IPO Review & Key Points
Review:
IPO Lead Managers aka Merchant Bankers
Nuvama Wealth Management Limited
ICICI Securities Limited
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 1 | 39 | ₹14,976 |
| Retail Maximum | 13 | 507 | ₹1,94,688 |
| S-HNI Minimum | 14 | 546 | ₹2,09,664 |
| S-HNI Maximum | 66 | 2,574 | ₹9,88,416 |
| B-HNI Minimum | 67 | 2,613 | ₹10,03,392 |
| Investor Category | Share Offered | % Shares |
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | – Shares | 50% |
| NII Shares Offered | – Shares | 15% |
| Retail Shares Offered | – Shares | 35% |
| Anchor Bidding Date | December 15, 2025 |
| Anchor Investors List | |
| Shares Offered | [.] Shares |
| Anchor Size | [.] Cr. |
| lock-in period end date 50% shares (30 Days) | January 18, 2026 |
| lock-in period end date 50% shares (90 Days) | March 19, 2026 |
| IPO Open Date: | December 16, 2025 |
| IPO Close Date: | December 18, 2025 |
| Basis of Allotment: | December 19, 2025 |
| Refunds: | December 22, 2025 |
| Credit to Demat Account: | December 22, 2025 |
| IPO Listing Date: | December 23, 2025 |
| IPO Bidding Cut-off Time: | December 18, 2025 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 5,68,18,200 | 98.40% |
| Promoter Holding Post Issue | 6,77,55,700 | -% |
| Purpose | Crores |
| Repayment of certain company borrowings | ₹225.98 |
| Purchase and setup of new machinery at 2 plants | ₹87.02 |
| Purchase and setup of a rooftop solar power plant for power generation at our Supa Facility | ₹8.83 |
| General corporate purposes | ₹- |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹1,056.60 | ₹1,021.13 | ₹26.61 | ₹359.18 |
| 2024 | ₹1,390.50 | ₹1,339.88 | ₹37.35 | ₹482.71 |
| 2025 | ₹1,938.19 | ₹1,847.76 | ₹67.99 | ₹744.91 |
| June 2025 | ₹562.60 | ₹529.07 | ₹22.68 | ₹793.28 |
| KPI | Values |
| ROE: | 22.77% |
| ROCE: | 16.60% |
| EBITDA Margin: | 6.35% |
| PAT Margin: | 3.51% |
| Debt to equity ratio: | 1.17 |
| Earning Per Share (EPS): | ₹11.97 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 22.77% |
| Net Asset Value (NAV): | ₹52.54 |
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Precision Wires India Limited | 5.04 | 50.60 | 15.63% | 32.25 | 4,014.83 Cr. |
| Ram Ratna Wires Limited | 15.06 | 40.37 | 14.39% | 110.74 | 3,676.75 Cr. |
| IPO Open Date: | December 16, 2025 |
| IPO Close Date: | December 18, 2025 |
| Face Value: | ₹5 Per Equity Share |
| IPO Price Band: | ₹365 to ₹384 Per Share |
| Issue Size: | Approx ₹710.00 Crores |
| Fresh Issue: | Approx ₹420 Crores |
| Offer for Sale: | Approx 75,52,083 Equity Shares |
| Issue Type: | Book Built Issue |
| IPO Listing: | BSE & NSE |
| DRHP Draft Prospectus: | |
| RHP Draft Prospectus: |