Holdings (98)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| HDFC Bank Ltd. | Financial | Equity | 7.55288644% |
| ICICI Bank Ltd. | Financial | Equity | 5.8791709% |
| Bharti Airtel Ltd. | Communication | Equity | 4.75020615% |
| Bajaj Finance Ltd. | Financial | Equity | 4.42615832% |
| Infosys Ltd. | Technology | Equity | 3.56157381% |
| Larsen & Toubro Ltd. | Construction | Equity | 2.64104399% |
| Eternal Ltd. | Services | Equity | 2.56629439% |
| Mahindra & Mahindra Ltd. | Automobile | Equity | 2.54351175% |
| Ultratech Cement Ltd. | Construction | Equity | 2.36903962% |
| Torrent Power Ltd. | Energy | Equity | 2.24954775% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 2.56% | 14.21% | 12.73% | 20.38% |
| Category Average | 0.35% | 15.79% | 17.65% | NA% |
| Rank Within Category | 19.00% | 31.00% | 33.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.8%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Devalkar is a B.Tech from UDCT Mumbai and PGDM (Management) from JBIMS Mumbai University
Experience
Prior to joining Axis Mutual Fund he has worked with BNP Paribas Mutual Fund as a Fund Manager, IDFC Capital, JP Morgan Services India and Calyon Bank.
Managed Schemes
Axis Large & Mid Cap Fund Direct Growth
Axis Large Cap Fund Direct Growth
Axis Equity Advantage Fund Series 1 Direct Growth
Axis ELSS Tax Saver Direct Plan Growth
Axis Midcap Direct Plan Growth
Axis Multi Asset Active FoF Direct Growth
Axis Services Opportunities Fund Direct Growth
Axis Multicap Fund Direct Growth
Education
Mr. Naik is a B.E from Mumbai University and MBA from XLRI, Jamshedpur.
Experience
Prior to joining Axis Mutual Fund he was associated with organizations such as Goldman Sachs and has over 7 years of experience as an Equity Analyst.