Holdings (113)
Name | Sector | Instrument | Assets |
---|---|---|---|
Axis Gold ETF-Growth | NA | Mutual Fund | 7.4771994% |
Axis Silver ETF Regular-Growth | NA | Mutual Fund | 5.87811179% |
HDFC Bank Ltd. | Financial | Equity | 5.1122373% |
ICICI Bank Ltd. | Financial | Equity | 4.18040781% |
Reliance Industries Ltd. | Energy | Equity | 2.99079137% |
State Bank of India | Financial | Equity | 2.58380313% |
Infosys Ltd. | Technology | Equity | 2.56909513% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 2.5022422% |
Ultratech Cement Ltd. | Construction | Equity | 2.26945114% |
Bharti Airtel Ltd. | Communication | Equity | 1.7571353% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 4.15% | 11.86% | 14.94% | 10.35% |
Category Average | 4.45% | 15.90% | 15.86% | NA% |
Rank Within Category | 14.00% | 8.00% | 5.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.02%
Inclusive of GST
Exit load
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Tibrewal is a B.Com, LLB (Gen) and MBA (Finance).
Experience
Prior to joining Axis Mutual Fund, he has worked with Inditrade Capital Ltd., Edelweiss Mutual Fund and Edelweiss Commodities trading Ltd..