Holdings (11)
Name | Sector | Instrument | Assets |
---|---|---|---|
Bajaj Housing Finance Ltd. | Financial | Debenture | 9.71% |
Bajaj Finance Ltd. | Financial | ZCB | 9.56% |
Aditya Birla Finance Ltd. | Financial | Debenture | 9.38% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 9.2% |
National Highways Authority of India Ltd. | Services | NCD | 8.25% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 7.85% |
Reliance Industries Ltd. | Energy | Debenture | 7.83% |
Power Finance Corporation Ltd. | Financial | Debenture | 7.83% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 7.82% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds/NCD | 7.71% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 4.02% | 7.45% | NA% | 9.85% |
Category Average | 8.64% | 7.13% | 6.97% | NA% |
Rank Within Category | 196.00% | 144.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.22338161%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sahoo is a B.E and PGDM from XIM Bhubaneshwar.
Experience
Prior to joining Baroda BNP Paribas AMC, he has worked with UTI Mutual Fund and HSBC Mutual Fund.