Holdings (11)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 59.02975524% |
Gujarat State | Construction | SDL | 16.32894211% |
GOI | Sovereign | GOI Sec | 4.15931817% |
Maharashtra State | Others | SDL | 3.30487375% |
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 3.2275876% |
LIC Housing Finance Ltd. | Financial | Debenture | 3.19558801% |
HDFC Bank Ltd. | Financial | NCD | 1.58378597% |
Axis Bank Ltd. | Financial | CD | 1.58258578% |
National Bank For Agriculture & Rural Development | Financial | CP | 1.18566544% |
GOI | Sovereign | GOI Sec | 0.8167147% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 10.71% | 7.28% | 6.25% | 7.99% |
Category Average | 10.93% | 7.58% | 6.52% | NA% |
Rank Within Category | 21.00% | 22.00% | 19.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.4518%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sule is a B.E. (Computer Engineering) & MBA (Finance)
Experience
Prior to joining Groww Mutual Fund (formerly, Indiabulls Mutual Fund), he has worked with Axis Asset Management Company Ltd. HDFC Standard Life Insurance Company Ltd., Reliance Life Insurance Company Ltd., Union Bank of India, Hexaware Technologies Ltd.