Holdings (13)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 36.60644553% |
| GOI | Sovereign | GOI Sec | 21.56229645% |
| GOI | Sovereign | GOI Sec | 9.88090775% |
| Kotak Mahindra Bank Ltd. | Financial | CD | 7.95140018% |
| Export-Import Bank Of India | Financial | Bonds/Deb | 6.36583742% |
| Power Grid Corporation Of India Ltd. | Energy | Bonds | 2.65370229% |
| Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 2.57890182% |
| Power Finance Corporation Ltd. | Financial | Debenture | 1.29050916% |
| Export-Import Bank Of India | Financial | Bonds | 1.28929319% |
| LIC Housing Finance Ltd. | Financial | Debenture | 1.28812173% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 4.13% | 6.05% | 5.23% | 7.99% |
| Category Average | 5.72% | 6.85% | 5.46% | NA% |
| Rank Within Category | 19.00% | 23.00% | 19.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.45%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sule is a B.E. (Computer Engineering) & MBA (Finance)
Experience
Prior to joining Groww Mutual Fund (formerly, Indiabulls Mutual Fund), he has worked with Axis Asset Management Company Ltd. HDFC Standard Life Insurance Company Ltd., Reliance Life Insurance Company Ltd., Union Bank of India, Hexaware Technologies Ltd.