Holdings (17)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | GOI Securities | 15.98125975% |
| Reverse Repo | Unspecified | Reverse Repo | 15.58489704% |
| KOTAK SECURITIES LTD 91D CP 01JUN26 | Financial | Commercial Paper | 9.61371305% |
| EXPORT IMPORT BANK OF INDIA SR AA02 7.35 BD 27JL28 FVRS1LAC | Financial | Bonds | 9.55898218% |
| CANARA BANK CD 14SEP26 | Financial | Certificate of Deposit | 8.36540018% |
| 7.71% GOI 18-May-2066 | Entities | GOI Securities | 5.35825637% |
| HDB FINANCIAL SERVICES LIMITED SR A/1 FX 198 7.988 LOA 08DC26 FVRS1LAC | Financial | Debenture | 5.33871383% |
| INDIAN BANK CD 05JUN26 | Financial | Certificate of Deposit | 5.33745871% |
| NHPC LIMITED SR AB STRPP C 6.80 LOA 24AP28 FVRS2LAC | Energy & Utilities | Debenture | 5.25330667% |
| AXIS BANK LIMITED CD 10SEP26 | Financial | Certificate of Deposit | 5.23130195% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 5.21% | 7.34% | 6.14% | 8.47% |
| Category Average | 7.38% | 7.15% | 5.86% | NA% |
| Rank Within Category | 16.00% | 18.00% | 20.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.36%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sule is a B.E. (Computer Engineering) & MBA (Finance)
Experience
Prior to joining Groww Mutual Fund (formerly, Indiabulls Mutual Fund), he has worked with Axis Asset Management Company Ltd. HDFC Standard Life Insurance Company Ltd., Reliance Life Insurance Company Ltd., Union Bank of India, Hexaware Technologies Ltd.
Managed Schemes
Education
Mr. Gonsalves has done CA and B.Com
Experience
Prior to joining Groww Mutual Fund, he has worked with Edelweiss Tokio Life Insurance and L&T Finance
Managed Schemes
Groww Liquid Fund Direct Growth
Groww Short Term Fund Direct Growth
Groww Dynamic Term Fund Direct Growth
Groww Aggressive Hybrid Fund Direct Growth
Groww Gold ETF FOF Direct Growth
Groww Silver ETF FoF Direct Growth
Groww Multi Asset Allocation Fund Direct Growth
Groww Money Market Fund Direct Growth