Holdings (5)
Name | Sector | Instrument | Assets |
---|---|---|---|
HSBC Large Cap Fund Direct-Growth | NA | Mutual Fund | 52.43% |
HSBC Small Cap Fund Direct-Growth | NA | Mutual Fund | 18.09% |
HSBC Medium to Long Duration Fund Direct-Growth | NA | Mutual Fund | 16.9% |
HSBC Dynamic Bond Fund Direct-Growth | NA | Mutual Fund | 5.49% |
HSBC Midcap Fund Direct-Growth | NA | Mutual Fund | 3.96% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 6.10% | 14.61% | 20.58% | 13.27% |
Category Average | 7.66% | 13.93% | 19.40% | NA% |
Rank Within Category | 34.00% | 21.00% | 18.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.11%
Inclusive of GST
Exit load
Exit load of 1% if redeemed within 1 year
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Fund management
Education
Mr. Bhupal holds a PGDBM and is a CA, CS and B.Com (Hons)
Experience
Prior to joining HSBC Mutual Fund he was working with IDFC Asset Management Company Ltd., Motilal Oswal Securities Ltd., Infosys Ltd., Vickers Ballas Securities Ltd., SBC Warburg, UTI Securities Ltd.