Holdings (9)
Name | Sector | Instrument | Assets |
---|---|---|---|
HSBC Large and Mid Cap Fund Direct - Growth | NA | Mutual Fund | 13.95% |
HSBC Value Fund Direct-Growth | NA | Mutual Fund | 13.87% |
HSBC Flexi Cap Fund Direct-Growth | NA | Mutual Fund | 13.84% |
HSBC Multi Cap Fund Direct - Growth | NA | Mutual Fund | 13.75% |
HSBC Focused Fund Direct - Growth | NA | Mutual Fund | 13.68% |
HSBC Medium to Long Duration Fund Direct-Growth | NA | Mutual Fund | 11.97% |
HSBC Dynamic Bond Fund Direct-Growth | NA | Mutual Fund | 6.88% |
Nippon India ETF Gold BeES | NA | Mutual Fund | 5.53% |
Nippon India Silver ETF - Growth | NA | Mutual Fund | 5.04% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 9.10% | 18.21% | 18.64% | 12.18% |
Category Average | 8.57% | 17.22% | 18.59% | NA% |
Rank Within Category | 21.00% | 13.00% | 7.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.1%
Inclusive of GST
Exit load
Exit load of 1% if redeemed within 1 year
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Fund management
Education
Mr. Bhupal holds a PGDBM and is a CA, CS and B.Com (Hons)
Experience
Prior to joining HSBC Mutual Fund he was working with IDFC Asset Management Company Ltd., Motilal Oswal Securities Ltd., Infosys Ltd., Vickers Ballas Securities Ltd., SBC Warburg, UTI Securities Ltd.