Holdings (14)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Small Industries Devp. Bank of India Ltd. | Financial | CD | 9.85% |
| Power Grid Corporation of India Ltd. | Energy | Bonds | 9.07% |
| REC Ltd. | Financial | NCD | 8.07% |
| Bajaj Finance Ltd. | Financial | Debenture | 7.66% |
| LIC Housing Finance Ltd. | Financial | Debenture | 7.61% |
| Indian Bank | Financial | CD | 7.46% |
| Canara Bank | Financial | CD | 7.46% |
| HDFC Bank Ltd. | Financial | CD | 7.22% |
| Export-Import Bank Of India | Financial | CD | 7.13% |
| HDB Financial Services Ltd. | Financial | NCD | 5.3% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 4.02% | 4.06% | 3.51% | 6.49% |
| Category Average | 7.25% | 7.14% | 5.91% | NA% |
| Rank Within Category | 19.00% | 21.00% | 21.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.16%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.