Holdings (3)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Power Finance Corporation Ltd. | Financial | NCD | 12.19% |
| Chennai Petroleum Corporation Ltd. | Energy | NCD | 10.76% |
| NTPC Ltd. | Energy | Debenture | 10.11% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 2.67% | 6.59% | 6.01% | 6.60% |
| Category Average | 5.67% | 6.90% | 5.50% | NA% |
| Rank Within Category | 15.00% | 7.00% | 13.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.42%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sharma is a Commerce Graduate and holds a degree of CA and LLB.
Experience
Prior to joining IDBI Mutual Fund, he has worked with Tata Mutual Fund, Indiabulls Mutual Fund, JM Morgan Stanley and DHFL.