Holdings (24)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 10MAR27 | Financial | Certificate of Deposit | 10.30926834% |
| TATA CAPITAL FINANCIAL SERVICES LIMITED SR E OPT II 7.89 NCD 26JL27 FVRS10LAC | Financial | Bonds | 7.26840528% |
| TATA CAPITAL HOUSING FINANCE LIMITED SR B 7.123 NCD 21JL27 FVRS1LAC | Financial | Non Convertible Debenture | 7.21919996% |
| CANARA BANK CD 04MAR27 | Financial | Certificate of Deposit | 6.88451633% |
| Union Bank of India CD | Financial | Certificate of Deposit | 6.8740921% |
| HDFC BANK LIMITED CD 12MAR27 | Financial | Certificate of Deposit | 6.86879979% |
| GOVERNMENT OF INDIA 36939 182 DAYS TBILL 17JL26 FV RS 100 | Financial | Treasury Bills | 4.343806% |
| POWER FINANCE CORPORATION LTD. SR-101-B 9 LOA 11MR28 FVRS10LAC | Financial | Bonds | 3.715683% |
| KOTAK MAHINDRA PRIME LIMITED 8.12 NCD 21JU27 FVRS1LAC | Financial | Debenture | 3.64619051% |
| BAJAJ FINANCE LIMITED 7.3763 NCD 26JU28 FVRS1LAC | Financial | Debenture | 3.59543249% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | NA% | NA% | NA% | NA% |
| Category Average | 7.25% | 7.14% | 5.91% | NA% |
| Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.4%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Mehta is CFA and M.S.
Experience
Prior to joining JioBlackRock Mutual Fund, he has worked with ITI AMC, Indiabulls AMC, Kotak Mahindra Mutual Fund, AIG India Liaison Office, NVS Brokerage Pvt. Ltd., JM Morgan Stanley Fixed Income Securities Pvt. Ltd. and Mata Securities India Pvt. Ltd.
Managed Schemes
Education
Financial Risk Management , Post Graduate Diploma in Business Administration.
Experience
Prior to joining the JioBlackRock MF, he was associated with SBI MF.
Managed Schemes
Education
Mr. Deb is a B.Sc and MMS (Finance).
Experience
Prior to joining JioBlackRock Mutual Fund he has worked with Nippon India MF, Benchmark Asset Management Co. Pvt. Ltd. and Fullerton India Credit Company Ltd.