Holdings (23)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Repo | Unspecified | Repo | 11.60468227% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25E 7.53 BD 24MR28 FVRS1LAC | Financial | Bonds | 10.90067433% |
| TATA CAPITAL HOUSING FINANCE LIMITED SR B 7.123 NCD 21JL27 FVRS1LAC | Financial | Non Convertible Debenture | 7.20210064% |
| BAJAJ FINANCE LIMITED 7.3763 NCD 26JU28 FVRS1LAC | Financial | Debenture | 7.20198494% |
| KOTAK MAHINDRA PRIME LIMITED 7.1554 NCD 19JU28 FVRS1LAC | Financial | Debenture | 7.17423889% |
| Union Bank of India CD | Financial | Certificate of Deposit | 6.9053039% |
| HDFC BANK LIMITED CD 12MAR27 | Financial | Certificate of Deposit | 6.9021728% |
| POWER FINANCE CORPORATION LTD. SR-101-B 9 LOA 11MR28 FVRS10LAC | Financial | Bonds | 3.71673481% |
| POWER FINANCE CORPORATION LIMITED SR 248B 7.45 NCD 15JL28 FVRS1LAC | Financial | Bonds | 3.63638188% |
| SUNDARAM FINANCE LIMITED SR Z7 7.24 NCD 14FB28 FVRS1LAC | Financial | Debenture | 3.59503397% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | NA% | NA% | NA% | NA% |
| Category Average | 7.25% | 7.14% | 5.91% | NA% |
| Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.33%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Mehta is CFA and M.S.
Experience
Prior to joining JioBlackRock Mutual Fund, he has worked with ITI AMC, Indiabulls AMC, Kotak Mahindra Mutual Fund, AIG India Liaison Office, NVS Brokerage Pvt. Ltd., JM Morgan Stanley Fixed Income Securities Pvt. Ltd. and Mata Securities India Pvt. Ltd.
Managed Schemes
Education
Financial Risk Management , Post Graduate Diploma in Business Administration.
Experience
Prior to joining the JioBlackRock MF, he was associated with SBI MF.
Managed Schemes
JioBlackRock Liquid Fund Direct Growth
JioBlackRock Money Market Fund Direct Growth
JioBlackRock Overnight Fund Direct Growth
JioBlackRock Nifty 8 13 yr G Sec Index Fund Direct Growth
JioBlackRock Arbitrage Fund Direct Growth
JioBlackRock Short Duration Fund Direct Growth
Education
Mr. Deb is a B.Sc and MMS (Finance).
Experience
Prior to joining JioBlackRock Mutual Fund he has worked with Nippon India MF, Benchmark Asset Management Co. Pvt. Ltd. and Fullerton India Credit Company Ltd.
Managed Schemes
JioBlackRock Liquid Fund Direct Growth
JioBlackRock Money Market Fund Direct Growth
JioBlackRock Overnight Fund Direct Growth
JioBlackRock Nifty 8 13 yr G Sec Index Fund Direct Growth
JioBlackRock Arbitrage Fund Direct Growth
JioBlackRock Short Duration Fund Direct Growth