Holdings (12)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Repo | Unspecified | Repo | 14.1545848% |
| 7.71% GOI 18-May-2066 | Entities | GOI Securities | 12.18680619% |
| Axis Bank Limited (26/02/2027) ** | Financial | Certificate of Deposit | 10.31067211% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 02MAR27 | Financial | Certificate of Deposit | 10.30000578% |
| HDFC BANK LIMITED CD 05MAR27 | Financial | Certificate of Deposit | 10.29676279% |
| PUNJAB NATIONAL BANK CD 09MAR27 | Financial | Certificate of Deposit | 10.29368141% |
| Union Bank of India CD | Financial | Certificate of Deposit | 10.28852063% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 10MAR27 | Financial | Certificate of Deposit | 8.22813592% |
| GOVERNMENT OF INDIA 36320 GOI 18AG55 7.24 FV RS 100 | Entities | GOI Securities | 5.34292868% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 05FEB27 | Financial | Certificate of Deposit | 5.17242911% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | NA% | NA% | NA% | NA% |
| Category Average | 7.38% | 7.15% | 5.86% | NA% |
| Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.36%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Mehta is CFA and M.S.
Experience
Prior to joining JioBlackRock Mutual Fund, he has worked with ITI AMC, Indiabulls AMC, Kotak Mahindra Mutual Fund, AIG India Liaison Office, NVS Brokerage Pvt. Ltd., JM Morgan Stanley Fixed Income Securities Pvt. Ltd. and Mata Securities India Pvt. Ltd.
Managed Schemes
Education
Financial Risk Management , Post Graduate Diploma in Business Administration.
Experience
Prior to joining the JioBlackRock MF, he was associated with SBI MF.
Managed Schemes
JioBlackRock Liquid Fund Direct Growth
JioBlackRock Money Market Fund Direct Growth
JioBlackRock Overnight Fund Direct Growth
JioBlackRock Nifty 8 13 yr G Sec Index Fund Direct Growth
JioBlackRock Arbitrage Fund Direct Growth
JioBlackRock Short Duration Fund Direct Growth
Education
Mr. Deb is a B.Sc and MMS (Finance).
Experience
Prior to joining JioBlackRock Mutual Fund he has worked with Nippon India MF, Benchmark Asset Management Co. Pvt. Ltd. and Fullerton India Credit Company Ltd.
Managed Schemes
JioBlackRock Liquid Fund Direct Growth
JioBlackRock Money Market Fund Direct Growth
JioBlackRock Overnight Fund Direct Growth
JioBlackRock Nifty 8 13 yr G Sec Index Fund Direct Growth
JioBlackRock Arbitrage Fund Direct Growth
JioBlackRock Short Duration Fund Direct Growth