Holdings (10)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 37080 GOI 16FB31 6.36 FV RS 100 | Entities | GOI Securities | 23.03291863% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | GOI Securities | 19.22476703% |
| STATE DEVELOPMENT LOAN 37033 MH 04FB30 6.90 FV RS 100 | Unspecified | State Development Loan | 16.51577539% |
| GOVERNMENT OF INDIA 35368 GOI 23DC29 6.75 FV RS 100 | Entities | GOI Securities | 13.46227428% |
| REC LIMITED SR 197 7.55 BD 11MY30 FVRS10LAC | Financial | Debenture | 8.32952292% |
| BAJAJ HOUSING FINANCE LIMITED 7.08 NCD 12JU30 FVRS1LAC | Financial | Debenture | 8.10354679% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | Bonds | 6.65765823% |
| Net Receivables | Unspecified | Net Receivables | 3.0465512% |
| Others CBLO | Unspecified | CBLO | 1.31573804% |
| Others Class A2 AIF | Unspecified | Alternative Investment Fund | 0.31124744% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 3.06% | 6.70% | 5.68% | 5.58% |
| Category Average | 5.86% | 6.78% | 5.18% | NA% |
| Rank Within Category | 10.00% | 6.00% | 10.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.59%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pandya is a B.Com (H) from N.M College of Commerce, DPCM from ICFAI and MMS (Finance) from K.J. Somaiya Institute of Management Studies and Research.
Experience
Prior to joining JM Financial Asset Management Limited he has worked with Barclays Securities India Private Ltd,Peerless Funds Management Co. Limited, LIC Nomura Mutual Fund AMC , Daiwa Asset Management (India) Pvt. Ltd., SBI Funds Management Pvt Ltd., IL&FS Investsmart Ltd. and Darashaw & Co. Pvt. Ltd.
Managed Schemes
Education
Ms. Ruchi is a graduate in science and PGDBM in finance
Experience
Prior to joining JM Mutual Fund, she was associated with few brokers and institutions like Reliance Life Insurance Co. Ltd. and Mahindra Manulife Mutual Fund
Managed Schemes
JM Arbitrage Fund Direct Growth
JM Aggressive Hybrid Fund Direct Growth
JM Value Fund Direct Plan Growth
JM Large Cap Fund Direct Plan Growth
JM Flexicap Fund Direct Plan Growth
JM ELSS Tax Saver Fund Direct Plan Growth
JM Medium to Long Duration Fund Direct Growth
JM Dynamic Bond Fund Direct Growth
JM Low Duration Fund Direct Plan Growth
JM Liquid Fund Unclaimed Redemption
JM Overnight Fund Direct Growth
JM Short Duration Fund Direct Growth
Education
Chartered Accountant, Company Secretary, B.Com
Experience
Prior to joining the JM MF, he was worked with Taurus Corporate Advisory Services Pvt Ltd, Nuvama Wealth & Investment Ltd, NVS Brokerage Pvt. Ltd.