Holdings (22)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 11.47606384% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 5.20763698% |
REC Ltd. | Financial | Debenture | 5.19954856% |
Power Finance Corporation Ltd. | Financial | NCD | 5.19813257% |
National Housing Bank | Financial | NCD | 5.1847011% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 5.17178407% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 5.16726107% |
HDB Financial Services Ltd. | Financial | NCD | 5.16534083% |
Bajaj Finance Ltd. | Financial | Debenture | 5.12057945% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 5.07733082% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.51% | 7.77% | NA% | NA% |
Category Average | 7.97% | 7.44% | 6.04% | NA% |
Rank Within Category | 18.00% | 22.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.38%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Chartered Accountant, Company Secretary, B.Com
Experience
Prior to joining the JM MF, he was worked with Taurus Corporate Advisory Services Pvt Ltd, Nuvama Wealth & Investment Ltd, NVS Brokerage Pvt. Ltd.