Holdings (50)
Name | Sector | Instrument | Assets |
---|---|---|---|
Interglobe Aviation Ltd. | Services | Equity | 4.90276425% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 3.85574849% |
Divi's Laboratories Ltd. | Healthcare | Equity | 3.62537703% |
Vedanta Ltd. | Metals & Mining | Equity | 3.27737122% |
Britannia Industries Ltd. | Consumer Staples | Equity | 2.88698906% |
Tata Power Company Ltd. | Energy | Equity | 2.86270261% |
TVS Motor Company Ltd. | Automobile | Equity | 2.86100356% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 2.86030395% |
The Indian Hotels Company Ltd. | Services | Equity | 2.78474611% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 2.70559028% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | -10.38% | 17.18% | 20.02% | NA% |
Category Average | -3.41% | 14.61% | 18.94% | NA% |
Rank Within Category | 86.00% | 15.00% | 19.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.38%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Bhatnagar is an MBA (Investment Management) from University of Toronto, Canada and CFA Charter (USA).
Experience
Prior to joining LIC Mutual Fund. He was assocaited with Indiabulls Mutual Fund he has worked with SEBI.
Managed Schemes
LIC MF Aggressive Hybrid Fund Direct Growth
LIC MF Nifty 50 Index Fund Direct Growth
LIC MF BSE Sensex Index Fund Direct Growth
Indiabulls Savings Income Fund Direct Growth
LIC MF Arbitrage Fund Direct Growth
LIC MF Nifty Next 50 Index Fund Direct Growth
LIC MF Equity Savings Fund Direct Growth
LIC MF Gold ETF FoF Direct Growth