Holdings (67)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| HDFC Bank Ltd. | Financial | Equity | 6.16230294% |
| Kotak Mahindra Bank Ltd. | Financial | Equity | 4.08408852% |
| Apollo Micro Systems Ltd. | Capital Goods | Equity | 4.06539185% |
| Allied Blenders And Distillers Ltd. | Consumer Staples | Equity | 3.19534536% |
| CreditAccess Grameen Ltd. | Financial | Equity | 2.73616062% |
| Shriram Finance Ltd | Financial | Equity | 2.67032228% |
| VA Tech Wabag Ltd. | Capital Goods | Equity | 2.46105905% |
| Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 2.43219548% |
| Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 2.18629236% |
| Interglobe Aviation Ltd. | Services | Equity | 2.18300881% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | -1.03% | 14.69% | 15.78% | 10.21% |
| Category Average | 0.22% | 15.26% | 16.93% | NA% |
| Rank Within Category | 63.00% | 48.00% | 36.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.34%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 3 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
Managed Schemes
LIC MF Children's Fund Direct Growth
LIC MF Flexi Cap Fund Direct Growth
LIC MF Aggressive Hybrid Fund Direct Growth
LIC MF Consumption Fund Direct Growth
LIC MF Unit Linked Insurance Scheme Direct IDCW
LIC MF Conservative Hybrid Fund Direct Growth
LIC MF Midcap Fund Direct Growth