Holdings (28)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| STATE DEVELOPMENT LOAN 31713 HAR 15JU27 7.69 FV RS 100 | Unspecified | State Development Loan | 9.65657508% |
| STATE DEVELOPMENT LOAN 22964 RAJ 08AP27 8.31 FV RS 100 | Unspecified | State Development Loan | 5.38637205% |
| Jharkhand State SDL 7.94 15/03/2027 | Unspecified | State Development Loan | 5.37313967% |
| STATE DEVELOPMENT LOAN 21678 TLG 29MY27 7.78 FV RS 100 | Financial | State Development Loan | 5.37270443% |
| Chhattisgarh State SDL 7.88 2027 | Unspecified | State Development Loan | 5.37226918% |
| Assam State SDL 7.55 24/05/2027 | Unspecified | State Development Loan | 5.35907395% |
| Uttar Pradesh State SDL 7.52 24/05/2027 | Unspecified | State Development Loan | 5.35881387% |
| Haryana State SDL 7.53 24/05/2027 | Unspecified | State Development Loan | 5.35808139% |
| Tamilnadu State SDL 7.23 14/06/2027 | Unspecified | State Development Loan | 5.34531609% |
| STATE DEVELOPMENT LOAN 19604 KER 14JU27 7.2 FV RS 100 | Unspecified | State Development Loan | 5.3407036% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 5.79% | 7.47% | NA% | NA% |
| Category Average | 7.65% | 7.67% | 6.60% | NA% |
| Rank Within Category | 21.00% | 16.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.22%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Ms. Kulkarni is a BE Computer Science, MBA Finance
Experience
Prior to joining Mirae Asset Mutual Fund, she has worked with Edelweiss Mutual Fund, CRISIL Ltd. and Yes Bank.
Managed Schemes
Altiva Hybrid Long Short Fund Direct Plan Growth
Mirae Asset Liquid Fund Direct Growth
Mirae Asset Money Market Fund Direct Growth
Mirae Asset Nifty SDL Jun 2027 Index Fund Direct Growth
Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund Direct Growth
Mirae Asset Nifty SDL June 2028 Index Fund Direct Growth
Mirae Asset CRISIL IBX Financial Services 9 12 Months Debt Index Fund Direct Growth