Holdings (14)
Name | Sector | Instrument | Assets |
---|---|---|---|
Maharashtra State | Others | SDL | 17.50533024% |
Uttar Pradesh State | Others | SDL | 14.56980364% |
Tamilnadu State | Others | SDL | 14.51198513% |
Gujarat State | Construction | SDL | 14.09994985% |
Telangana State | Financial | SDL | 12.60548156% |
Kerala State | Others | SDL | 7.21165621% |
Uttarakhand State | Others | SDL | 5.78079107% |
Andhra Pradesh State | Financial | SDL | 4.98382911% |
Kerala State | Others | SDL | 2.16705841% |
Gujarat State | Construction | SDL | 1.30327166% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 10.46% | NA% | NA% | NA% |
Category Average | 9.81% | 7.04% | 7.67% | NA% |
Rank Within Category | 27.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.09%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Jajoo is a B.Com (H), CS, Chartered Accountant and CFA.
Experience
Prior to joining Mirae Asset Mutual Fund he was Director with AUM Capital Markets Ltd. and also been associated with organisations like PGIM India Mutual Fund, Tata Asset Management Company, BNP Paribas Asset Management India Pvt. Ltd., ABN Amro Securities India Pvt. Ltd. and ICICI Group.