Holdings (51)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 8.72067344% |
GOI | Sovereign | GOI Sec | 8.17827682% |
National Housing Bank | Financial | Debenture | 6.3504474% |
LIC Housing Finance Ltd. | Financial | Bonds | 5.66832422% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 5.65885238% |
Muthoot Finance Ltd. | Financial | Debenture | 3.94633513% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.40056947% |
Power Finance Corporation Ltd. | Financial | Bonds | 3.27983726% |
Hindustan Petroleum Corporation Ltd. | Energy | Bonds/NCD | 2.85947056% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.74193491% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.86% | 8.15% | 6.50% | 8.98% |
Category Average | 7.97% | 7.44% | 6.04% | NA% |
Rank Within Category | 5.00% | 12.00% | 11.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.23%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Modani is Chartered Accountant
Experience
Prior to joining Shriram AMC, he has worked with Mirae Asset Mutual Fund, BOI AXA Mutual Fund, Quantum Asset Management Company Private Limited and Pramerica Asset Managers Pvt. Ltd.
Managed Schemes
Education
Mr. Bafna has done B.Com, MBA, CS, CA, FRM and CFA
Experience
Prior to joining Mirae Asset Mutual Fund, he has worked with India Exim Bank and Union Bank of India