Holdings (59)
Name | Sector | Instrument | Assets |
---|---|---|---|
LIC Housing Finance Ltd. | Financial | CP | 4.95791553% |
Canara Bank | Financial | CD | 4.14635298% |
Reserve Bank of India | Financial | T-Bills | 4.1431809% |
HDFC Bank Ltd. | Financial | CD | 4.11727767% |
Axis Bank Ltd. | Financial | CD | 4.09379669% |
Reserve Bank of India | Financial | T-Bills | 3.60609791% |
Bank Of Baroda | Financial | CD | 3.56697108% |
HDB Financial Services Ltd. | Financial | NCD | 2.99451547% |
LIC Housing Finance Ltd. | Financial | CP | 2.75825344% |
Axis Bank Ltd. | Financial | CD | 2.7453264% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.13% | 7.42% | NA% | NA% |
Category Average | 7.34% | 6.73% | 5.51% | NA% |
Rank Within Category | 4.00% | 8.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.16%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Bafna has done B.Com, MBA, CS, CA, FRM and CFA
Experience
Prior to joining Mirae Asset Mutual Fund, he has worked with India Exim Bank and Union Bank of India