Holdings (19)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 8.78961786% |
Karnataka State | Others | SDL | 7.53235101% |
GOI | Sovereign | GOI Sec | 7.4755381% |
GOI | Sovereign | GOI Sec | 7.36226385% |
GOI | Sovereign | GOI Sec | 7.28393516% |
GOI | Sovereign | GOI Sec | 7.26551315% |
GOI | Sovereign | GOI Sec | 7.0895197% |
Maharashtra State | Others | SDL | 5.66336101% |
GOI | Sovereign | GOI Sec | 4.99524684% |
Tamilnadu State | Others | SDL | 4.75667481% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.73% | NA% | NA% | NA% |
Category Average | 8.82% | 8.01% | 5.48% | NA% |
Rank Within Category | 15.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.51%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Bcom (Honours) in Finance, CFA Level 1
Experience
Prior to joining Quant Mutual Fund, he was working with Axxela Research and Analytics,