Holdings (30)
Name | Sector | Instrument | Assets |
---|---|---|---|
Nippon India Silver ETF - Growth | NA | Mutual Fund | 12.066235% |
JIO Financial Services Ltd. | Financial | Equity | 9.933448% |
NA | NA | Equity | 6.612726% |
Life Insurance Corporation of India | Insurance | Equity | 5.467682% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 5.115307% |
ITC Ltd. | Consumer Staples | Equity | 3.332645% |
ICICI Prudential Silver ETF - Growth | NA | Mutual Fund | 3.263482% |
HDFC Life Insurance Co Ltd. | Insurance | Futures | 2.921158% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 2.709928% |
Indus Infra Trust | Construction | InvITs | 2.675664% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 6.71% | 23.01% | 28.31% | 9.86% |
Category Average | 5.13% | 16.40% | 16.00% | NA% |
Rank Within Category | 12.00% | 1.00% | 1.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.64%
Inclusive of GST
Exit load
Exit load of 1%, if redeemed within 15 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Fund management
Education
B.M.S, CFA L1
Experience
Yug is an investment professional with over 2 years of experience in dealing related activities
Managed Schemes
Quant Aggressive Hybrid Fund Direct Growth
Quant Multi Asset Allocation Fund Direct Growth
Quant Multi Cap Fund Direct Growth
Quant Large and Mid Cap Fund Direct Growth
Quant Small Cap Fund Direct Plan Growth
Quant Infrastructure Fund Direct Growth
Quant Focused Fund Direct Growth
Quant Mid Cap Fund Direct Growth
Quant Flexi Cap Fund Direct Growth
Quant ELSS Tax Saver Fund Direct Growth
Quant ESG Integration Strategy Fund Direct Growth
Quant Quantamental Fund Direct Growth
Quant Value Fund Direct Growth
Quant Large Cap Fund Direct Growth
Quant Dynamic Asset Allocation Fund Direct Growth
Quant Business Cycle Fund Direct Growth
Quant Healthcare Fund Direct Growth
Quant Manufacturing Fund Direct Growth
Quant Momentum Fund Direct Growth
Quant Commodities Fund Direct Growth