Holdings (97)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 4.86% |
GOI | Sovereign | GOI Sec | 3.32% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.19% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 3.17% |
GOI | Sovereign | GOI Sec | 2.63% |
Poonawalla Fincorp Ltd. | Financial | Debenture | 2.52% |
GOI | Sovereign | GOI Sec | 2.49% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.92% |
National Housing Bank | Financial | NCD | 1.92% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.91% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.31% | 8.23% | NA% | NA% |
Category Average | 8.24% | 7.67% | 6.06% | NA% |
Rank Within Category | 17.00% | 6.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.31%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sonthalia has done B. Com, Management Programme from NITIE and CFA Charter holder.
Experience
Prior to joining Tata Mutual Fund, he has worked with CRISIL Ltd. and TCS.