Holdings (88)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 7.39% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 5.08% |
GOI | Sovereign | GOI Sec | 4.51% |
GOI | Sovereign | GOI Sec | 3.77% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 3.18% |
Power Finance Corporation Ltd. | Financial | Bonds | 2.53% |
Poonawalla Fincorp Ltd. | Financial | Debenture | 2.49% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.93% |
National Housing Bank | Financial | NCD | 1.91% |
Godrej Industries Ltd. | Consumer Staples | NCD | 1.9% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 9.69% | 8.18% | NA% | NA% |
Category Average | 9.38% | 7.65% | 6.32% | NA% |
Rank Within Category | 13.00% | 10.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.31%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sonthalia has done B. Com, Management Programme from NITIE and CFA Charter holder.
Experience
Prior to joining Tata Mutual Fund, he has worked with CRISIL Ltd. and TCS.