Holdings (7)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 59.23% |
Gujarat State | Construction | SDL | 19.33% |
GOI | Sovereign | GOI Sec | 8.99% |
Rajasthan State | Others | SDL | 2.92% |
Maharashtra State | Others | SDL | 1.95% |
Uttar Pradesh State | Others | SDL | 1.36% |
Uttar Pradesh State | Others | SDL | 0.7% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 7.61% | NA% | NA% | NA% |
Category Average | 8.12% | 7.67% | 6.41% | NA% |
Rank Within Category | 70.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.19%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Thacker is a B.Com (H) and Post graduate from University of Pune.
Experience
Prior to joining Union AMC in 2011 he has worked with Sahara AMC.
Managed Schemes
Education
Mr. Sarkar is a BE Civil, MBA (Finance), MBA (Risk & Insurance), FRM
Experience
Prior to joining Union Asset Management Company Private Limited, he has worked with Sarcon Blockbuild Ltd, Navigators Inc., ICAP India Private Limited.