Holdings (44)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reverse Repo | Unspecified | Reverse Repo | 4.78% |
| Repo | Unspecified | Repo | 4.48% |
| CANARA BANK CD 15SEP26 | Financial | Certificate of Deposit | 4.31% |
| PUNJAB NATIONAL BANK CD 15SEP26 | Financial | Certificate of Deposit | 4.31% |
| AXIS BANK LIMITED CD 10SEP26 | Financial | Certificate of Deposit | 4.31% |
| HDFC BANK LIMITED CD 21SEP26 | Financial | Certificate of Deposit | 4.3% |
| INDIAN BANK CD 04DEC26 | Financial | Certificate of Deposit | 4.24% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 04DEC26 | Financial | Certificate of Deposit | 4.23% |
| HDFC BANK LIMITED CD 14DEC26 | Financial | Certificate of Deposit | 4.22% |
| LIC HOUSING FINANCE LTD 351D CP 11MAR27 | Financial | Commercial Paper | 4.15% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.37% | 7.14% | NA% | NA% |
| Category Average | 7.22% | 7.20% | 5.94% | NA% |
| Rank Within Category | 1.00% | 20.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.19%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Agrawal is a B.Tech and MBA from IIM Bangalore.
Experience
Prior to joining Union Mutual Fund, he has worked with SBI Mutual Fund, State Bank of Mauritius ltd. and SUN F&C Asset Management.
Managed Schemes
Education
Mr. Thacker is a B.Com (H) and Post graduate from University of Pune.
Experience
Prior to joining Union AMC in 2011 he has worked with Sahara AMC.