Holdings (7)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 59.49% |
Gujarat State | Construction | SDL | 19.43% |
GOI | Sovereign | GOI Sec | 9.04% |
Rajasthan State | Others | SDL | 2.94% |
Maharashtra State | Others | SDL | 1.96% |
Uttar Pradesh State | Others | SDL | 1.36% |
Uttar Pradesh State | Others | SDL | 0.71% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.10% | NA% | NA% | NA% |
Category Average | 8.69% | 8.26% | 6.67% | NA% |
Rank Within Category | 70.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.19%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Thacker is a B.Com (H) and Post graduate from University of Pune.
Experience
Prior to joining Union AMC in 2011 he has worked with Sahara AMC.
Managed Schemes
Education
Mr. Sarkar is a BE Civil, MBA (Finance), MBA (Risk & Insurance), FRM
Experience
Prior to joining Union Asset Management Company Private Limited, he has worked with Sarcon Blockbuild Ltd, Navigators Inc., ICAP India Private Limited.