Holdings (117)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25D 7.40 BD 29AP30 FVRS1LAC | Financial | Bonds | 4.50712766% |
| LIC HOUSING FINANCE LTD TR 452 7.645 NCD 21FB30 FVRS1LAC | Financial | Bonds | 3.01687144% |
| HDFC BANK LIMITED SR US006 7.75 NCD 13JU33 FVRS1LAC | Financial | Debenture | 3.01449503% |
| STATE DEVELOPMENT LOAN 37106 WB 18FB44 7.74 FV RS 100 | Unspecified | State Development Loan | 3.01061966% |
| JIO CREDIT LIMITED SR II 7.08 NCD 26MY28 FVRS1LAC | Financial | Debenture | 2.99223603% |
| SIDDHIVINAYAK SECURITISATION TRUST SD TRUST PTC 15SEPT25 | Unspecified | Securitised Debt | 2.96973939% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR II 6.74 BD 10JN29 FVRS1LAC | Financial | Debenture | 2.9687218% |
| GOVERNMENT OF INDIA 34238 GOI 22AP64 7.34 FV RS 100 | Entities | GOI Securities | 2.91859183% |
| Union Bank of India (16/03/2027) ** # | Financial | Commercial Paper | 2.87014362% |
| Net Current Assets | Unspecified | Net Current Assets | 2.67906232% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 2.03% | 8.73% | 8.72% | 9.50% |
| Category Average | 5.47% | 9.05% | 7.98% | NA% |
| Rank Within Category | 21.00% | 14.00% | 10.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.26%
Inclusive of GST
Exit load
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Premchandani is a Chartered Accountant, MBA and CFA degree holder.
Experience
Prior to joining UTI Mutual Fund, he has worked in Deutsche Equities India, JP Morgan and Peerless General Finance and Investment. In UTI he has been associated with Dept. of Securities Research and Dept. of Fund Management for more than 11 years.
Managed Schemes
Education
He has done B.Com, CA from ICAI and PGDFM from Welingkar Institute of Management, Mumbai
Experience
He began his career with UTI Mutual Fund in November 2009. He has more than 10 years of experience and had been involved in various roles at UTI. Presently he is working as Dealer in Department of Fund Management - Fixed Income. Prior to joining the AMC he was associated with SJ & A.
Managed Schemes
UTI Aggressive Hybrid Fund Direct Fund Growth
UTI Conservative Hybrid Fund Direct Growth
UTI Multi Asset Allocation Fund Direct Growth
UTI Gilt Fund with 10 year Constant Duration Direct Growth
UTI CRISIL SDL Maturity April 2033 Index Fund Direct Growth
UTI CRISIL SDL Maturity June 2027 Index Fund Direct Growth
UTI Fixed Term Income Fund Series XXXVI I (1574 Days) Direct Growth
UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund Direct Growth