Holdings (36)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 8.780353% |
Indian Oil Corporation Ltd. | Energy | NCD | 6.534315% |
REC Ltd. | Financial | Debenture | 5.451945% |
HDFC Bank Ltd. | Financial | Debenture | 5.436883% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 5.317041% |
National Housing Bank | Financial | Debenture | 4.357705% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 4.292001% |
Power Finance Corporation Ltd. | Financial | NCD | 4.247958% |
Indian Bank | Financial | CD | 4.08498% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.282526% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 9.04% | 7.61% | 5.78% | 7.99% |
Category Average | 8.63% | 7.35% | 5.84% | NA% |
Rank Within Category | 11.00% | 17.00% | 15.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.27%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
B.Tech (Electronics), PGDM (Finance)
Experience
Prior to joining Sundaram MF, he was associated with LIC Mutual Fund.