Holdings (3)
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 1.871038% |
Reserve Bank of India | Financial | T-Bills | 1.869021% |
Reserve Bank of India | Financial | T-Bills | 1.866892% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 6.47% | 6.42% | 5.12% | 4.13% |
Category Average | 6.35% | 6.33% | 5.05% | NA% |
Rank Within Category | 17.00% | 17.00% | 19.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.06%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
B.Tech (Electronics), PGDM (Finance)
Experience
Prior to joining Sundaram MF, he was associated with LIC Mutual Fund.