Holdings (28)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| STATE DEVELOPMENT LOAN 35697 TN 12MR29 7 FV RS 100 | Unspecified | State Development Loan | 7.976384% |
| Union Bank of India (16/03/2027) ** # | Financial | Commercial Paper | 7.566455% |
| Repo | Unspecified | Repo | 6.270182% |
| POWER FINANCE CORPORATION LTD. SR BS227B 7.77 BD 15AP28 FVRS1LAC | Financial | Debenture | 5.354713% |
| PNB HOUSING FINANCE LIMITED SR LXV 8.15 NCD 29JL27 FVRS1LAC | Financial | Debenture | 5.347891% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 24H 7.62 BD 10MY29 FVRS1LAC | Financial | Debenture | 5.324475% |
| EXPORT IMPORT BANK OF INDIA SR AA02 7.35 BD 27JL28 FVRS1LAC | Financial | Bonds | 5.324074% |
| PUNJAB NATIONAL BANK CD 05FEB27 | Financial | Certificate of Deposit | 5.084125% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.22 BD 10AP29 FVRS1LAC | Financial | Debenture | 4.217039% |
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 2.741445% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 5.41% | 7.47% | 7.97% | NA% |
| Category Average | 7.38% | 7.15% | 5.86% | NA% |
| Rank Within Category | 9.00% | 12.00% | 2.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.28%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Agarwal is a B.Com (H) from University of Kota, Chartered Accountant and CS.
Experience
Prior to joining Sundaram Mutual Fund he has worked with Deutsche AMC.
Managed Schemes
Sundaram Low Duration Fund Direct Growth
Sundaram Short Duration Fund Direct Growth
Sundaram Ultra Short Duration Fund Direct Growth
Sundaram Value Fund Direct Growth
Sundaram Corporate Bond Fund Direct Growth
Sundaram Banking & PSU Fund Direct Growth
Sundaram Medium Duration Fund Direct Growth
Sundaram Money Market Fund Direct Growth
Sundaram Overnight Fund Direct Growth
Sundaram Flexi Cap Fund Direct Growth
Sundaram Business Cycle Fund Direct Growth
Education
Mr. Ramakrishnan is a B.E from Mumbai University and MBA from NMIMS (Mumbai).
Experience
Prior to joining Sundaram Mutual Fund he has worked with PGIM India Mutual Fund, DWS AMC, Societe Generale and CARE.
Managed Schemes
Sundaram Aggressive Hybrid Fund Direct Growth
Sundaram Balanced Advantage Fund Direct Growth
Sundaram Low Duration Fund Direct Growth
Sundaram Short Duration Fund Direct Growth
Sundaram Equity Savings Fund Direct Growth
Sundaram Ultra Short Duration Fund Direct Growth
Sundaram Arbitrage Fund Direct Growth
Sundaram Corporate Bond Fund Direct Growth
Sundaram Conservative Hybrid Fund Direct Plan Growth
Sundaram Banking & PSU Fund Direct Growth
Sundaram Medium Duration Fund Direct Growth
Sundaram Money Market Fund Direct Growth
Sundaram Overnight Fund Direct Growth