Holdings (18)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| ONGC Petro Additions Ltd. | Energy | NCD | 7.91754315% |
| REC Ltd. | Financial | Debenture | 7.90834746% |
| The Great Eastern Shipping Company Ltd. | Energy | Debenture | 7.90640903% |
| Tata Projects Ltd. | Construction | Debenture | 7.89598409% |
| Aditya Birla Real Estate Ltd. | Consumer Staples | Debenture | 7.88875045% |
| Avanse Financial Services Ltd. | Financial | NCD | 7.87590642% |
| Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 6.77405205% |
| Renserv Global Pvt Ltd. | Others | NCD | 6.31894948% |
| Profectus Capital Private Ltd. | Construction | NCD | 6.31715919% |
| Axis Bank Ltd. | Financial | CD | 5.46102081% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 8.03% | NA% | NA% | NA% |
| Category Average | 7.39% | 7.49% | 6.36% | NA% |
| Rank Within Category | 3.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.46%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Shah is a B.E. (Mechanical) and holds a PGDM.
Experience
Prior to joining Trust Mutual Fund,he was associated with HSBC Mutual Fund, L&T Mutual Fund, FIL Fund Management Private Limited (Dec 2007-Nov 2012), Lotus India Asset Management Company Private Limited (Sep 2007-Nov 2007) as a Research Analyst, UTI Asset Management Company Private Limited (July 2006-Aug 2007) as a Research Analyst and UTI Asset Management Company Private Limited(May 2004-June 2006) as a Sales & Marketing Manager.